<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Theo Mandel</title>
	<atom:link href="http://theomandel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theomandel.com</link>
	<description>User Experience, Usability, Interface Design and Real-World Design</description>
	<lastBuildDate>Fri, 19 Apr 2013 05:22:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>UX Conference in Phoenix this week!</title>
		<link>http://theomandel.com/2013/03/ux-conference-phoenix-week/</link>
		<comments>http://theomandel.com/2013/03/ux-conference-phoenix-week/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 05:47:51 +0000</pubDate>
		<dc:creator>Theo Mandel</dc:creator>
				<category><![CDATA[User Centered Design (UCD)]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://theomandel.com/?p=1578</guid>
		<description><![CDATA[Theo Mandel is one of the organizers and presenters at the ninth annual Internet User Experience conference &#8211; IUE 2013. The April 2-3 conference in Tempe, Arizona, highlights top industry speakers, practitioners, and authors to provide attendees with a complete package of Internet user experience design training, case studies, and real-world examples. Mandel&#8217;s sessions include: Golden [...]]]></description>
				<content:encoded><![CDATA[<p><a title="IUE 2013 Website - Now Registering for the Conference!" href="http://iueconference.com/index.html" target="_blank"><img alt="Internet User Experience" src="http://iueconference.com/i/iue2013.jpg" width="299" height="100" /></a></p>
<p>Theo Mandel is one of the organizers and presenters at the ninth annual <strong>Internet User Experience</strong> conference &#8211; <a title="IUE 2013 Website" href="http://iueconference.com/index.html" target="_blank"><strong>IUE 2013</strong></a>. The April 2-3 conference in Tempe, Arizona, highlights top industry speakers, practitioners, and authors to provide attendees with a complete package of Internet user experience design training, case studies, and real-world examples. Mandel&#8217;s sessions include:</p>
<ul>
<li><a title="Mandel's Golden Rules Presentation" href="http://iueconference.com/presentation_mandel.html" target="_blank">Golden Rules of User Experience Design</a> (Presentation)</li>
<li><a title="Mandel's Object-Oriented Design Presentation" href="http://iueconference.com/presentation_mandel2.html" target="_blank">Designing Object-Oriented User Experiences</a> (Presentation)</li>
<li><a title="Mandel - Panel Moderator" href="http://iueconference.com/schedule.html" target="_blank">Building and Positioning UX for Success in Your Organization</a> (Panel Moderator)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://theomandel.com/2013/03/ux-conference-phoenix-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona World Usability Day &#8211; Video</title>
		<link>http://theomandel.com/2013/02/arizona-world-usability-day-video/</link>
		<comments>http://theomandel.com/2013/02/arizona-world-usability-day-video/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 23:52:14 +0000</pubDate>
		<dc:creator>Theo Mandel</dc:creator>
				<category><![CDATA[World Usability Day]]></category>

		<guid isPermaLink="false">http://theomandel.com/?p=1568</guid>
		<description><![CDATA[Mandel organized the Arizona World Usability Day event on November 8, 2012 in Scottsdale, Arizona. The wildly successful event was captured on film and is now available on the World Usability Day YouTube Channel. Check out the Arizona WUD event on the World Usability Day website.]]></description>
				<content:encoded><![CDATA[<p><a title="World Usability Day 2012 website" href="http://www.worldusabilityday.org/node/15071" target="_blank"><img title="Arizona World Usability Day Event" alt="Arizona World Usability Day Event" src="http://www.worldusabilityday.org/sites/worldusabilityday.org/files/WUD_header.png" width="398" height="88" /></a></p>
<p>Mandel organized the Arizona World Usability Day event on November 8, 2012 in Scottsdale, Arizona. The wildly successful event was captured on film and is now available on the <a title="Arizona World Usability Day Event video" href="http://youtu.be/Ai2sDWALrvw" target="_blank">World Usability Day YouTube Channel</a>. Check out the <a title="World Usability Day 2012 - Arizona Event" href="http://www.worldusabilityday.org/node/15071" target="_blank">Arizona WUD event</a> on the <a title="World Usability Day 2012 website" href="http://www.worldusabilityday.org/" target="_blank">World Usability Day website</a>.</p>
<p><iframe src="http://www.youtube.com/embed/Ai2sDWALrvw" height="251" width="444" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://theomandel.com/2013/02/arizona-world-usability-day-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Karlin, Father of Touch-Tone Dialing, Dies</title>
		<link>http://theomandel.com/2013/02/john-karlin-father-touch-tone-dialing-dies/</link>
		<comments>http://theomandel.com/2013/02/john-karlin-father-touch-tone-dialing-dies/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 17:35:44 +0000</pubDate>
		<dc:creator>Theo Mandel</dc:creator>
				<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Real-World Usability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Centered Design (UCD)]]></category>

		<guid isPermaLink="false">http://theomandel.com/?p=1557</guid>
		<description><![CDATA[An obituary in the New York Times highlight&#8217;s John Karlin&#8217;s historic influence on digital dialing. Karlin died on January 28 at the age of 94. Ed Israelski, a well-know human factors professional, was fortunate to work under Karlin at Bell Labs. Karlin designed the famous (or infamous) telephone keypad layout. He also conducted innovative research [...]]]></description>
				<content:encoded><![CDATA[<p>An <a title="John Karlin's Obituary" href="http://www.nytimes.com/2013/02/09/business/john-e-karlin-who-led-the-way-to-all-digit-dialing-dies-at-94.html?_r=0" target="_blank"><strong>obituary in the New York Times</strong></a> highlight&#8217;s John Karlin&#8217;s historic influence on digital dialing. Karlin died on January 28 at the age of 94.</p>
<p><img class="alignleft" itemprop="url" alt="" src="http://graphics8.nytimes.com/images/2013/02/09/business/jpKARLIN2-obit/jpKARLIN2-obit-articleInline.jpg" width="235" height="209" />Ed Israelski, a well-know human factors professional, was fortunate to work under Karlin at Bell Labs. Karlin designed the famous (or infamous) telephone keypad layout. He also conducted innovative research on the optimal length of the phone cord.</p>
<p style="padding-left: 30px;">“He was the one who introduced the notion that behavioral sciences could answer some questions about telephone design,” Ed Israelski, an engineer who worked under Mr. Karlin at Bell Labs in the 1970s, said in a telephone interview on Wednesday.</p>
<p>Very interesting article on a virtually unknown man who had a huge impact on the general public.</p>
<p>Lots of comments and discussion on the history and pros/cons of the phone keypad design can be found on <a title="SlashDot discussion on John Karlin" href="http://tech.slashdot.org/story/13/02/10/0224242/john-e-karlin-who-led-the-way-to-all-digit-dialing-dies-at-94" target="_blank"><strong>Slashdot</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theomandel.com/2013/02/john-karlin-father-touch-tone-dialing-dies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who owns your UX philosophy?</title>
		<link>http://theomandel.com/2013/02/owns-ux-philosophy/</link>
		<comments>http://theomandel.com/2013/02/owns-ux-philosophy/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 20:18:16 +0000</pubDate>
		<dc:creator>Theo Mandel</dc:creator>
				<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Real-World Usability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Centered Design (UCD)]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://theomandel.com/?p=1552</guid>
		<description><![CDATA[&#8220;I’ve been in three board meetings in the last month where it was painfully apparent that there wasn’t a person in the company who owned the UX philosophy of the product. I’m explicitly saying “UX” (user experience) rather than “UI” (user interface) as each company had an excellent designer and the application looked great. But [...]]]></description>
				<content:encoded><![CDATA[<p style="padding-left: 30px;">&#8220;I’ve been in three board meetings in the last month where it was painfully apparent that there wasn’t a person in the company who owned the UX philosophy of the product. I’m explicitly saying “UX” (user experience) rather than “UI” (user interface) as each company had an excellent designer and the application looked great. But the UX broke down quickly, especially as you went from novice first time user to experienced user.&#8221;</p>
<p>Check out  <a title="Brad Feld's Blogpost" href="http://www.feld.com/wp/archives/2013/01/who-owns-your-ux-philosophy.html" target="_blank"><strong>Brad Feld&#8217;s Blog Post &#8220;Who owns your UX philosophy?&#8221;</strong></a> Lots of great comments and discussion.</p>
<p>We&#8217;ve been discussing the differences between UX and UI for years. This post discusses corporate-level UX strategy that often does not even exist for well-known companies. Well worth the read!</p>
]]></content:encoded>
			<wfw:commentRss>http://theomandel.com/2013/02/owns-ux-philosophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech hotshots: The rise of the UX expert</title>
		<link>http://theomandel.com/2013/01/tech-hotshots-rise-ux-expert/</link>
		<comments>http://theomandel.com/2013/01/tech-hotshots-rise-ux-expert/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 07:40:12 +0000</pubDate>
		<dc:creator>Theo Mandel</dc:creator>
				<category><![CDATA[Real-World Usability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability Consulting]]></category>
		<category><![CDATA[User Centered Design (UCD)]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://theomandel.com/?p=1548</guid>
		<description><![CDATA[&#8220;As the digital world shrinks down to a screen the size of your hand, demand for user experience designers explodes.&#8221; The surge of mobile and tablet devices has placed more emphasis and need for user experience skills. UX practitioners have been promoting awareness and education of UX and usability for years, and it has paid off. Read [...]]]></description>
				<content:encoded><![CDATA[<p style="padding-left: 30px;">&#8220;As the digital world shrinks down to a screen the size of your hand, demand for<br />
user experience designers explodes.&#8221;</p>
<p>The surge of mobile and tablet devices has placed more emphasis and need for user experience skills. UX practitioners have been promoting awareness and education of UX and usability for years, and it has paid off.</p>
<p>Read <a title="Tech Hotspots: The Rise of the UX Expert" href="http://www.computerworld.com/s/article/9235552/Tech_hotshots_The_rise_of_the_UX_expert?taxonomyId=11" target="_blank"><strong>Computerworld&#8217;s latest article</strong></a> on the UX design explosion.</p>
<p>A sidebar in the article discusses <a title="Why UX Designers Love their Jobs" href="http://www.computerworld.com/s/article/9235552/Tech_hotshots_The_rise_of_the_UX_expert?pageNumber=2" target="_blank"><strong>Why UX designers love their jobs</strong></a></p>
<div>
<p style="padding-left: 30px;">The job description is amorphous and challenging &#8212; to understand a given app&#8217;s interface requirements, user experience context and back-end machinations. But the pay is mighty attractive &#8212; between $70,000 and $110,000 to start, recruiters say &#8212; and the perks associated with a UX (user experience) position sound like the halcyon days of the Internet boom: stock options, signing bonuses, flexible work hours.</p>
<p style="padding-left: 30px;">One recruiter reported seeing one company offering liquor in its vending machines, and one employer offered designers unlimited time off (in return for results, of course).</p>
<p style="padding-left: 30px;">And UX designers themselves say there are other, intangible benefits to the position. &#8220;Money only takes you so far,&#8221; says Michael Beasley, a designer for Internet marketing agency <a href="http://purevisibility.com/" target="new">Pure Visibility</a> in Ann Arbor, Mich. &#8220;The work has to be interesting, not the same things over and over again. I like having fresh problems to tackle and the feeling that I&#8217;m making a difference for our clients.&#8221;</p>
<p style="padding-left: 30px;"><a href="http://wqusability.com/" target="new">Whitney Quesenberry</a>, a UX designer who runs her own agency in High Bridge, N.J., says, &#8220;The real perk is meaningful work. Why would anybody want to work on something where you spend the first six months writing about requirements and the next six arguing about them?&#8221;</p>
<p style="padding-left: 30px;">Quesenberry&#8217;s advice for becoming a highly prized designer with both technical depth and design breadth? Check out one of the multiple masters&#8217; programs, such as the one at the University of Michigan, aimed at people already in the workforce, or talk your way onto one of the hybrid design teams that are becoming more prevalent within IT departments and learn all you can.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://theomandel.com/2013/01/tech-hotshots-rise-ux-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Connecting&#8221; Video on the future of Interaction Design and UX</title>
		<link>http://theomandel.com/2013/01/1543/</link>
		<comments>http://theomandel.com/2013/01/1543/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 17:31:37 +0000</pubDate>
		<dc:creator>Theo Mandel</dc:creator>
				<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Real-World Usability]]></category>
		<category><![CDATA[User Centered Design (UCD)]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Users]]></category>

		<guid isPermaLink="false">http://theomandel.com/?p=1543</guid>
		<description><![CDATA[Thought-provoking video on Vimeo about the future of our field &#8211; https://vimeo.com/52861634. The follow-on comments are just as interesting as the video. Here&#8217;s the summary: The 18 minute &#8220;Connecting&#8221; documentary is an exploration of the future of Interaction Design and User Experience from some of the industry&#8217;s thought leaders. As the role of software is [...]]]></description>
				<content:encoded><![CDATA[<p>Thought-provoking video on Vimeo about the future of our field &#8211; <a title="&quot;Connecting&quot; video on Vimeo" href="https://vimeo.com/52861634" target="_blank"><strong>https://vimeo.com/52861634</strong></a>. The follow-on comments are just as interesting as the video.</p>
<p>Here&#8217;s the summary:</p>
<p style="padding-left: 30px;">The 18 minute &#8220;Connecting&#8221; documentary is an exploration of the future of Interaction Design and User Experience from some of the industry&#8217;s thought leaders. As the role of software is catapulting forward, Interaction Design is seen to be not only increasing in importance dramatically, but also expected to play a leading role in shaping the coming &#8220;Internet of things.&#8221; Ultimately, when the digital and physical worlds become one, humans along with technology are potentially on the path to becoming a &#8220;super organism&#8221; capable of influencing and enabling a broad spectrum of new behaviors in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://theomandel.com/2013/01/1543/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Before You Get &#8211; Advice for the New Year</title>
		<link>http://theomandel.com/2013/01/give-advice-year/</link>
		<comments>http://theomandel.com/2013/01/give-advice-year/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 05:10:43 +0000</pubDate>
		<dc:creator>Theo Mandel</dc:creator>
				<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Real-World Usability]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://theomandel.com/?p=1541</guid>
		<description><![CDATA[Great advice from a world-famous Boulder start-up mentor and founder, Brad Feld. Give Before You Get &#160;]]></description>
				<content:encoded><![CDATA[<p>Great advice from a world-famous Boulder start-up mentor and founder, Brad Feld.</p>
<p><a title="Give Before You Get" href="http://www.linkedin.com/today/post/article/20121231160601-6332-give-before-you-get?trk=eml-mktg-condig-118-p2" target="_blank"></p>
<h1>Give Before You Get</h1>
<p></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://theomandel.com/2013/01/give-advice-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Begin Designing Your Life in 2013</title>
		<link>http://theomandel.com/2013/01/5-ways-designing-life-2013/</link>
		<comments>http://theomandel.com/2013/01/5-ways-designing-life-2013/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 05:00:36 +0000</pubDate>
		<dc:creator>Theo Mandel</dc:creator>
				<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Real-World Usability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Centered Design (UCD)]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://theomandel.com/?p=1536</guid>
		<description><![CDATA[Happy New Year 2013!! Here&#8217;s a great blog post about integrating your work and your life and living DESIGN! Enjoy! 5 Ways to Begin Designing Your Life in 2013 &#160;]]></description>
				<content:encoded><![CDATA[<p>Happy New Year 2013!!</p>
<p>Here&#8217;s a great blog post about integrating your work and your life and living <strong>DESIGN</strong>! Enjoy!</p>
<p><a title="5 Ways to Begin Designing Your Live in 2013" href="http://www.linkedin.com/today/post/article/20121220234250-10842349-5-ways-to-begin-designing-your-life-in-2013?trk=eml-mktg-condig-118-p1" target="_blank"><strong>5 Ways to Begin Designing Your Life in 2013</strong></a></p>
<p><a title="5 Ways to Begin Designing Your Live in 2013" href="http://www.linkedin.com/today/post/article/20121220234250-10842349-5-ways-to-begin-designing-your-life-in-2013?trk=eml-mktg-condig-118-p1" target="_blank"><img alt="" src="http://media.licdn.com/mpr/mpr/p/5/000/1dc/2ce/1eb9318.jpg" width="357" height="286" /></p>
<p></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://theomandel.com/2013/01/5-ways-designing-life-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your redesign&#8230;set the industry standard</title>
		<link>http://theomandel.com/2012/07/your-redesign-set-the-industry-standard-i-am-not-alone-in-this-opinion/</link>
		<comments>http://theomandel.com/2012/07/your-redesign-set-the-industry-standard-i-am-not-alone-in-this-opinion/#comments</comments>
		<pubDate>Sun, 08 Jul 2012 03:00:10 +0000</pubDate>
		<dc:creator>Theo Mandel</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://stewartdesign.com/review/mandel/?p=1170</guid>
		<description><![CDATA[&#8220;I believe that your redesign of the Zoll software application set the industry standard (I am not alone in this opinion) and our big picture goal is to set a new standard.&#8221; Robert Pabst, EMS Field Solutions Integration Manager Intermedix]]></description>
				<content:encoded><![CDATA[<blockquote><p>&#8220;I believe that your redesign of the Zoll software application set the industry standard (I am not alone in this opinion) and our big picture goal is to set a new standard.&#8221;</p></blockquote>
<p><strong>Robert Pabst, EMS Field Solutions Integration Manager<br />
<a title="Intermedix website" href="http://www.intermedix.com/" target="_blank">Intermedix</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://theomandel.com/2012/07/your-redesign-set-the-industry-standard-i-am-not-alone-in-this-opinion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>He is&#8230;an outstanding talent when it comes to designing elegantly usable web pages</title>
		<link>http://theomandel.com/2012/07/he-is-an-outstanding-talent-when-it-comes-to-designing-elegantly-usable-web-pages/</link>
		<comments>http://theomandel.com/2012/07/he-is-an-outstanding-talent-when-it-comes-to-designing-elegantly-usable-web-pages/#comments</comments>
		<pubDate>Sun, 08 Jul 2012 02:00:40 +0000</pubDate>
		<dc:creator>Theo Mandel</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://stewartdesign.com/review/mandel/?p=1175</guid>
		<description><![CDATA[After knowing Dr. Mandel for over fifteen years, and working closely with him for the past three years now, words simply fail me in giving Dr. Mandel the recommendation he deserves, but I&#8217;ll try anyway. He is not only an outstanding talent when it comes to designing elegantly usable web pages, but he is one [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p>After knowing Dr. Mandel for over fifteen years, and working closely with him for the past three years now, words simply fail me in giving Dr. Mandel the recommendation he deserves, but I&#8217;ll try anyway. He is not only an outstanding talent when it comes to designing elegantly usable web pages, but he is one of the finest men I&#8217;ve ever had the pleasure of knowing. He has a rare combination of being thoroughly professional, talented, gracious, erudite, humble, optimistic, thoughtful, and cheerful. His integrity is impeccable, and I can, without hesitation or reservation, give him the highest recommendation I&#8217;m capable of giving!&#8221;</p></blockquote>
<p><strong>Dave Whittle, Founder &amp; CEO<br />
<a title="CoolHotNot website" href="http://www.CoolHotNot.com" target="_blank">CoolHotNot</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://theomandel.com/2012/07/he-is-an-outstanding-talent-when-it-comes-to-designing-elegantly-usable-web-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
